Opening a restaurant? Here's every piece of equipment you'll need. from commercial ovens to smallwares. organized by kitchen station with budget estimates.

Opening a restaurant?
Free kitchen design, expert consultancy, and 5-year easy financing available at Horeca Store.
Opening a restaurant requires significant equipment investment. typically between $75,000 and $300,000 depending on your concept and size. Having the right equipment from day one prevents costly delays and ensures you can serve customers efficiently from your grand opening.
This checklist covers every major category. Horeca Store stocks all of these items with competitive pricing, free kitchen design consultancy, and 5-year easy financing to help you manage costs.
The heart of any commercial kitchen. Your cooking line depends on your menu concept.
| Equipment | Typical Cost | Best For |
|---|---|---|
| Commercial Range (6-burner) | $2,000–$8,000 | Full-service restaurants |
| Convection Oven | $3,000–$15,000 | Bakeries, multi-concept |
| Commercial Fryer (double) | $1,500–$5,000 | Fast casual, fried foods |
| Flat Top Griddle | $1,000–$4,000 | Breakfast, burgers |
| Charbroiler/Grill | $1,500–$6,000 | Steakhouses, BBQ |
| Pizza Oven (deck) | $3,000–$20,000 | Pizza concepts |
| Salamander/Broiler | $1,000–$3,000 | Fine dining, finishing |
| Wok Range | $2,000–$5,000 | Asian cuisine |
Pro tip: Horeca Store carries all major brands including Vulcan, True, and Atosa. Use our free kitchen design service to optimize your cooking line layout.
Proper cold storage is non-negotiable for food safety and health inspections.
| Equipment | Typical Cost | Notes |
|---|---|---|
| Walk-in Cooler | $5,000–$15,000 | Essential for high-volume |
| Walk-in Freezer | $6,000–$18,000 | Bulk storage |
| Reach-in Refrigerator (2-door) | $2,000–$5,000 | Line-accessible |
| Reach-in Freezer | $2,500–$6,000 | Prep area |
| Prep Table with Refrigeration | $1,500–$4,000 | Pizza, sandwich stations |
| Bar Refrigeration | $1,000–$3,000 | Under-counter units |
| Display Cases | $2,000–$8,000 | Bakeries, delis |
Efficient prep equipment saves labor hours and ensures consistency.
Health departments require specific dishwashing capabilities.
Organized storage prevents waste and improves kitchen flow.
Don't forget the customer-facing essentials.
The items you'll reorder regularly.
| Restaurant Type | Equipment Budget | Key Items |
|---|---|---|
| Fast Casual | $75,000–$150,000 | Fryers, griddle, prep tables |
| Full Service | $150,000–$300,000 | Full cooking line, walk-ins |
| Pizza Shop | $100,000–$200,000 | Pizza oven, dough mixer, prep |
| Coffee Shop/Cafe | $50,000–$100,000 | Espresso machine, display cases |
| Food Truck | $30,000–$75,000 | Compact cooking equipment |
Horeca Store helps new restaurant owners save money and get started faster:
Use Restaurant Site Finder to analyze your location and get a personalized equipment checklist based on your winning concept.
Contact Horeca Store:
Spread your equipment costs over 60 months with low monthly payments. Get approved in minutes.
Location is the single biggest factor in whether a restaurant succeeds or fails. Learn how to use data. not gut instinct. to pick the right spot for your concept.
A thorough market analysis separates successful restaurant openings from expensive failures. Learn how to read the competitive landscape and find your edge.
From lease deposits to kitchen equipment, opening a restaurant costs between $175,000 and $750,000. Here's exactly where every dollar goes. and how to save.
Get a free AI-powered competitive analysis, then shop equipment at Horeca Store.